Order(MOQ) :
100 pcsCurrency :
Support RUB, CNY, USD, POUND, EUROTrade Terms :
Support EXW,DDU(DAP),CPT,DDPLead Time :
In stock: 1-3 working days / No stock: 4-8 weeks on averageSTPSC12H065D SiC Schottky Diodes
Parameter
| Manufacturer | STMicroelectronics |
| Product Category | SiC Schottky Diodes |
| Series | STPSC |
| Product Type | Silicon Carbide Schottky Power Diode |
| Configuration | Single |
| Repetitive Reverse Voltage (VRRM) | 650 V |
| Average Forward Current (IF(AV)) | 12 A |
| Forward Voltage (VF) | 1.56 V (Typ.) |
| Reverse Current (IR) | 10 μA |
| Forward Surge Current (IFSM) | 100 A |
| Recovery Characteristics | No Reverse Recovery, Temperature-Independent Switching |
| Technology | Silicon Carbide (SiC) |
| Special Features | High Surge Capability, Negligible Reverse Recovery, High Efficiency, Optimized for Hard Switching PFC Applications |
| Maximum Junction Temperature | 175 C |
| Operating Temperature Range | -40 C to +175 C |
| Mounting Style | Through Hole |
| Package / Case | TO-220AC-2 |
| Applications | Power Factor Correction (PFC), Switching Power Supplies, Solar Inverters, UPS Systems, Industrial Power Supplies, Motor Drives |
| Packaging | Tube |
| Brand | STMicroelectronics |
| Moisture Sensitive | Yes |
| Product | SiC Schottky Diodes |
| Factory Pack Quantity | 1000 |
| Subcategory | Diodes & Rectifiers |
| Unit Weight | 2.3 g |
Application
STMicroelectronics Standard Products are a broad range of industry-standard and drop-in replacements for the most popular general-purpose analog ICs, discretes, and serial EEPROMs. The Standard Products are manufactured to the highest quality standards with many AECQ-qualified for automotive applications. A comprehensive set of STMicroelectronics design aids, including SPICE, IBIS models, and simulation tools, is available to make adding to a design-in easy.