Order(MOQ) :
100 pcsCurrency :
Support RUB, CNY, USD, POUND, EUROTrade Terms :
Support EXW,DDU(DAP),CPT,DDPLead Time :
In stock: 1-3 working days / No stock: 4-8 weeks on averageSTPSC10H065DLF SiC Schottky Diodes
Parameter
| Manufacturer | STMicroelectronics |
| Product Category | SiC Schottky Diodes |
| Series | STPSC |
| Product Type | Silicon Carbide Schottky Power Diode |
| Configuration | Single |
| Repetitive Reverse Voltage (VRRM) | 650 V |
| Average Forward Current (IF(AV)) | 10 A |
| Forward Voltage (VF) | 1.38 V (Typ.), 1.55 V (Max.) @ 10 A |
| Reverse Current (IR) | 100 μA (Max.) |
| Forward Surge Current (IFSM) | 90 A |
| Technology | Silicon Carbide (SiC) Schottky |
| Recovery Characteristics | No Reverse Recovery / Temperature Independent Switching |
| Special Features | Low Profile (<1 mm), High Creepage Package, High Surge Capability, Very Low Forward Voltage, High Efficiency |
| Maximum Junction Temperature | 175 C |
| Operating Temperature Range | -40 C to +175 C |
| Mounting Style | SMD/SMT |
| Package / Case | PowerFLAT 8x8 HV (MLPD 8x8) |
| Applications | Boost PFC, Bootstrap Diode, LLC Clamp Circuits, High-Frequency Inverters, Telecom Power, Network Equipment, Renewable Energy, Industrial Power Supplies |
| Packaging | Tape & Reel |
| Brand | STMicroelectronics |
| Moisture Sensitive | Yes |
| Product | SiC Schottky Diodes |
| Factory Pack Quantity | 1500 |
| Subcategory | Diodes & Rectifiers |
| Unit Weight | 0.21 g |
Application
STMicroelectronics Standard Products are a broad range of industry-standard and drop-in replacements for the most popular general-purpose analog ICs, discretes, and serial EEPROMs. The Standard Products are manufactured to the highest quality standards with many AECQ-qualified for automotive applications. A comprehensive set of STMicroelectronics design aids, including SPICE, IBIS models, and simulation tools, is available to make adding to a design-in easy.