Order(MOQ) :
100 pcsCurrency :
Support RUB, CNY, USD, POUND, EUROTrade Terms :
Support EXW,DDU(DAP),CPT,DDPLead Time :
In stock: 1-3 working days / No stock: 4-8 weeks on averageSPV1050TTR Battery Management ICs
Parameter
| Manufacturer | STMicroelectronics |
| Product Category | Battery Management |
| Series | SPV1050 |
| Product Type | Energy Harvester and Battery Charger IC |
| Product | Ultra-Low Power Energy Harvester with MPPT and Battery Charger |
| Battery Type | Lithium-Ion / Li-Polymer |
| Energy Source | Photovoltaic Cells, Thermoelectric Generators (TEG), Other Low-Power Energy Sources |
| MPPT | Embedded Maximum Power Point Tracking (MPPT) |
| Integrated Regulators | Dual LDO Regulators |
| Operating Supply Voltage | 75 mV to 18 V |
| Output Voltage | 2.2 V to 5.3 V |
| Output Current | 70 mA |
| Operating Supply Current | 2.6 μA |
| Power Dissipation (PD) | 1 W |
| Package / Case | VFQFPN-20 |
| Mounting Style | SMD/SMT |
| Operating Temperature Range | -40 °C to +125 °C |
| Moisture Sensitive | Yes |
| Packaging | Reel, Cut Tape, MouseReel |
| Brand | STMicroelectronics |
| Factory Pack Quantity | 4000 |
| Subcategory | PMIC - Power Management ICs |
| Unit Weight | 26 mg |
Application
The SPV1050TTR is an ultra-low-power energy harvesting and battery management IC designed to efficiently extract energy from photovoltaic cells, thermoelectric generators (TEGs), and other low-power energy sources. It integrates an embedded Maximum Power Point Tracking (MPPT) algorithm, a battery charger for lithium-ion/polymer batteries, and dual low-dropout (LDO) regulators to maximize harvested energy while supplying stable system power. With an ultra-low operating current of only 2.6 μA and an input voltage range from 75 mV to 18 V, the device is ideal for battery-powered IoT nodes, wireless sensor networks, smart metering, wearable electronics, industrial monitoring, and other energy-autonomous applications requiring highly efficient power management. :contentReference[oaicite:0]{index=0}