Order(MOQ) :
100 pcsCurrency :
Support RUB, CNY, USD, POUND, EUROTrade Terms :
Support EXW,DDU(DAP),CPT,DDPLead Time :
In stock: 1-3 working days / No stock: 4-8 weeks on averageSTTH803G-TR Rectifiers
Parameter
| Manufacturer | STMicroelectronics | STMicroelectronics |
| Product Category | Rectifiers | |
| Series | STTH803 | |
| Product Type | Rectifiers | |
| Product | Ultra Fast Recovery Rectifiers | |
| Configuration | Single | |
| Technology | Ultra Fast Recovery | |
| Repetitive Reverse Voltage (VRRM) | 300 V | |
| Average Forward Current (IF) | 8 A | |
| Forward Voltage (VF) | 1.25 V | |
| Reverse Current (IR) | 20 μA | |
| Recovery Time (trr) | 35 ns | |
| Surge Forward Current (IFSM) | 100 A | |
| Maximum Junction Temperature | +175 °C | |
| Package / Case | D2PAK (TO-263) | |
| Mounting Style | SMD/SMT | |
| Operating Temperature Range | -40 °C to +175 °C | |
| Qualification | AEC-Q101 | |
| Applications | Switch Mode Power Supplies, High Frequency DC/DC Converters, Secondary Rectification, Freewheeling Diodes, Telecom Power Supplies, Industrial Power Supplies | |
| Packaging | Reel, Cut Tape, MouseReel | |
| Brand | STMicroelectronics | |
| Factory Pack Quantity | 1000 | |
| Subcategory | Diodes & Rectifiers | |
| Unit Weight | 2 g |
Application
STMicroelectronics Standard Products are a broad range of industry-standard and drop-in replacements for the most popular general-purpose analog ICs, discretes, and serial EEPROMs. The Standard Products are manufactured to the highest quality standards with many AECQ-qualified for automotive applications. A comprehensive set of STMicroelectronics design aids, including SPICE, IBIS models, and simulation tools, is available to make adding to a design-in easy.