Order(MOQ) :
100 pcsCurrency :
Support RUB, CNY, USD, POUND, EUROTrade Terms :
Support EXW,DDU(DAP),CPT,DDPLead Time :
In stock: 1-3 working days / No stock: 4-8 weeks on averageSTPSC20H065CW SiC Schottky Diodes
Parameter
| Manufacturer | STMicroelectronics |
| Product Category | SiC Schottky Diodes |
| Series | STPSC |
| Product Type | SiC Schottky Diodes |
| Product | Silicon Carbide Schottky Diodes |
| Configuration | Dual |
| Technology | Silicon Carbide (SiC) Schottky |
| Repetitive Reverse Voltage (VRRM) | 650 V |
| Forward Current (IF) | 20 A (2 × 10 A) |
| Forward Voltage (VF) | 1.75 V |
| Reverse Current (IR) | 100 μA |
| Forward Surge Current (IFSM) | 90 A |
| Package / Case | TO-247-3 |
| Mounting Style | Through Hole |
| Operating Temperature Range | -40 °C to +175 °C |
| Applications | Switch Mode Power Supplies, PFC Circuits, Solar Inverters, EV Charging Stations, Industrial Power Supplies, Welding Equipment, Air Conditioners |
| Packaging | Tube |
| Brand | STMicroelectronics |
| Factory Pack Quantity | 600 |
| Subcategory | Diodes & Rectifiers |
| Unit Weight | 6.5 g |
Application
STMicroelectronics Standard Products are a broad range of industry-standard and drop-in replacements for the most popular general-purpose analog ICs, discretes, and serial EEPROMs. The Standard Products are manufactured to the highest quality standards with many AECQ-qualified for automotive applications. A comprehensive set of STMicroelectronics design aids, including SPICE, IBIS models, and simulation tools, is available to make adding to a design-in easy.