Order(MOQ) :
100 pcsCurrency :
Support RUB, CNY, USD, POUND, EUROTrade Terms :
Support EXW,DDU(DAP),CPT,DDPLead Time :
In stock: 1-3 working days / No stock: 4-8 weeks on averageSTPS1170AF Schottky Diodes & Rectifiers
Parameter
| Manufacturer | STMicroelectronics |
| Product Category | Schottky Diodes & Rectifiers |
| Series | STPS1170 |
| Product | Schottky Rectifiers |
| Configuration | Single |
| Technology | Si |
| Repetitive Reverse Voltage Vrrm | 170 V |
| Forward Current If(AV) | 1 A |
| Forward Voltage | 620 mV |
| Forward Surge Current Ifsm | 45 A |
| Reverse Current Ir | 1.5 uA |
| Maximum Junction Temperature | +175 C |
| Operating Temperature Range | -40 C to +175 C |
| Mounting Style | SMD/SMT |
| Package / Case | SMA-FL-2 |
| Features | Low Forward Voltage Drop, Low Leakage Current, Negligible Switching Losses, Avalanche Rated, High Junction Temperature Capability |
| Applications | Switch Mode Power Supplies, DC/DC Converters, LED Lighting, Battery Chargers, Polarity Protection, High Frequency Inverters |
| Packaging | Reel |
| Brand | STMicroelectronics |
| Moisture Sensitive | Yes |
| Product Type | Schottky Diodes & Rectifiers |
| Factory Pack Quantity | 10000 |
| Subcategory | Diodes & Rectifiers |
| Unit Weight | 35 mg |
Application
STMicroelectronics Standard Products are a broad range of industry-standard and drop-in replacements for the most popular general-purpose analog ICs, discretes, and serial EEPROMs. The Standard Products are manufactured to the highest quality standards with many AECQ-qualified for automotive applications. A comprehensive set of STMicroelectronics design aids, including SPICE, IBIS models, and simulation tools, is available to make adding to a design-in easy.