Order(MOQ) :
100 pcsCurrency :
Support RUB, CNY, USD, POUND, EUROTrade Terms :
Support EXW,DDU(DAP),CPT,DDPLead Time :
In stock: 1-3 working days / No stock: 4-8 weeks on averageSTM32WB35CEU6ATR ARM Microcontrollers - MCU
Parameter
| Parameter Name | Parameter Value |
| Manufacturer | STMicroelectronics |
| Product Category | ARM Microcontrollers - MCU |
| RoHS | Details |
| Series | STM32WB35CE |
| Mounting Style | SMD/SMT |
| Package / Case | UFQFPN-48 |
| Core | ARM Cortex M4, ARM Cortex M0+ |
| Core Size | 32 Bit |
| Program Memory Size | 512 kB |
| Data RAM Size | 256 kB |
| Data Bus Width | 32 bit |
| Maximum Clock Frequency | 64 MHz, 32 MHz |
| Number of I/Os | 35 I/O |
| ADC Resolution | 12 bit |
| Number of ADC Channels | 12 Channel |
| Interface Type | ADC, I2C, SPI, UART, USB |
| Wireless Protocols | Bluetooth 5.2, Zigbee, Thread |
| Frequency | 2.4 GHz |
| Output Power | 6 dBm |
| Sensitivity | -104 dBm |
| Operating Supply Voltage | 1.71 V to 3.6 V |
| Supply Voltage - Min | 1.71 V |
| Supply Voltage - Max | 3.6 V |
| Minimum Operating Temperature | - 40 C |
| Maximum Operating Temperature | + 85 C |
| Program Memory Type | Flash |
| Data RAM Type | SRAM |
| Timers/Counters | 16 bit, 32 bit |
| Watchdog Timers | Independent Watchdog, Window Watchdog |
| CRC | Yes |
| DMA | Yes |
| Packaging | Reel |
| Brand | STMicroelectronics |
| Moisture Sensitive | Yes |
| Product Type | ARM Microcontrollers - MCU |
| Factory Pack Quantity | 2500 |
| Subcategory | Microcontrollers - MCU |
| Tradename | STM32 |
| Unit Weight | 0.002540 oz |
:contentReference[oaicite:0]{index=0}