Mfr. #:MAX7410EUA+
Mfr.: Maxim Integrated
Description: Active Filters 5th-Order, Lowpass, Switched-Capacitor F
Order(MOQ) :
100 pcsCurrency :
Support RUB, CNY, USD, POUND, EUROTrade Terms :
Support EXW,DDU(DAP),CPT,DDPLead Time :
In stock: 1-3 working days / No stock: 4-8 weeks on averageMAX7410EUA+ Active Filters
Parameter
| Manufacturer | Analog Devices / Maxim Integrated |
| Product Category | Active Filters |
| Series | MAX7410 |
| Filter Type | Low Pass |
| Filter Order | 5th Order |
| Filter Response | Butterworth |
| Cutoff Frequency | 15 kHz |
| Number of Channels | 1 Channel |
| Architecture | Switched Capacitor |
| Supply Voltage - Min | 4.5 V |
| Supply Voltage - Max | 5.5 V |
| Operating Supply Voltage | 5 V |
| Operating Supply Current | 1.2 mA |
| Mounting Style | SMD/SMT |
| Package / Case | uMAX-8 |
| Number of Pins | 8 Pin |
| Minimum Operating Temperature | -40 C |
| Maximum Operating Temperature | +85 C |
| Packaging | Tube |
| Brand | Analog Devices / Maxim Integrated |
| Product | Active Filters |
| Product Type | Active Filters |
| Factory Pack Quantity | 50 |
| Subcategory | Filters |
| Unit Weight | 24 mg |
Application
Analog Devices Inc. PLC Control and Automation Solutions provide the ability to integrate the right features into ICs, enabling PLC (Programmable Logic Controller) designers to reduce system cost, power demands, and overall footprint while providing the accuracy and reliability needed for industrial measurements.