Mfr. #:LDK715M33R
Mfr.: STMicroelectronics
Description:
LDO Voltage Regulators HI INPUT VOLTAGE 85mA LDO LINEAR REG
Order(MOQ) :
100 pcsCurrency :
Support RUB, CNY, USD, POUND, EUROTrade Terms :
Support EXW,DDU(DAP),CPT,DDPLead Time :
In stock: 1-3 working days / No stock: 4-8 weeks on averageLDK715M33R LDO Voltage Regulators
Parameter
| Manufacturer | STMicroelectronics |
| Product Category | LDO Voltage Regulators |
| Mounting Style | SMD/SMT |
| Package / Case | SOT-23-5 |
| Output Voltage | 3.3 V |
| Output Current | 85 mA |
| Number of Outputs | 1 Output |
| Polarity | Positive |
| Quiescent Current | 5 uA |
| Input Voltage - Min | 4.3 V |
| Input Voltage - Max | 24 V |
| PSRR / Ripple Rejection - Typ | 57 dB |
| Output Type | Fixed |
| Minimum Operating Temperature | - 40 C |
| Maximum Operating Temperature | + 125 C |
| Dropout Voltage | 500 mV |
| Series | LDK715 |
| Packaging | Reel |
| Packaging | Cut Tape |
| Packaging | MouseReel |
| Brand | STMicroelectronics |
| Country of Assembly | MY |
| Country of Diffusion | Not Available |
| Country of Origin | MY |
| Dropout Voltage - Max | 1 V |
| Line Regulation | 0.001 %/V |
| Load Regulation | 0.002 %/mA |
| Pd - Power Dissipation | 450 mW |
| Product | LDO Voltage Regulators |
| Product Type | LDO Voltage Regulators |
| Factory Pack Quantity | 3000 |
| Subcategory | PMIC - Power Management ICs |
| Type | Linear LDO Regulator |
| Voltage Regulation Accuracy | 2 % |
| Unit Weight | 6.300 mg |
Application
STMicroelectronics Standard Products are a broad range of industry-standard and drop-in replacements for the most popular general-purpose analog ICs, discretes, and serial EEPROMs. The Standard Products are manufactured to the highest quality standards with many AECQ-qualified for automotive applications. A comprehensive set of STMicroelectronics design aids, including SPICE, IBIS models, and simulation tools, is available to make adding to a design-in easy.