Mfr. #: AD8552ARZ-REEL7
Mfr.: Analog Devices Inc.
Description: Precision Amplifiers DUAL PRECISION RAIL-RAIL CHOPPER OP AMP
Order(MOQ) :
100 pcsCurrency :
Support RUB, CNY, USD, POUND, EUROTrade Terms :
Support EXW,DDU(DAP),CPT,DDPLead Time :
In stock: 1-3 working days / No stock: 4-8 weeks on averageAD8552ARZ-REEL7 Precision Amplifiers
Parameter
| Manufacturer | Analog Devices |
| Product Category | Precision Amplifiers |
| Series | AD8552 |
| Amplifier Type | Precision Rail-to-Rail Chopper Op Amp |
| Number of Channels | 2 Channel |
| GBP - Gain Bandwidth Product | 1.5 MHz |
| SR - Slew Rate | 400 mV/us |
| Vos - Input Offset Voltage | 1 uV |
| Ib - Input Bias Current | 300 pA |
| Supply Voltage - Min | 2.7 V |
| Supply Voltage - Max | 5.5 V |
| Operating Supply Current | 1.95 mA |
| Output Current per Channel | 30 mA |
| CMRR - Common Mode Rejection Ratio | 115 dB |
| PSRR - Power Supply Rejection Ratio | 115 dB |
| en - Input Voltage Noise Density | 42 nV/sqrt Hz |
| Voltage Gain dB | 145 dB |
| Technology | CMOS |
| Shutdown | No Shutdown |
| Mounting Style | SMD/SMT |
| Package / Case | SOIC-8 |
| Minimum Operating Temperature | -40 C |
| Maximum Operating Temperature | +125 C |
| Packaging | Reel |
| Packaging | Cut Tape |
| Packaging | MouseReel |
| Brand | Analog Devices |
| Product | Precision Amplifiers |
| Product Type | Precision Amplifiers |
| Factory Pack Quantity | 1000 |
| Subcategory | Amplifier ICs |
| Unit Weight | 0.019048 oz |
Application
Analog Devices Analog Switches and Multiplexers offer a comprehensive range of devices covering single to multiple switch elements. These switches and multiplexers come with various signal ranges in a variety of packages to suit different application needs. The analog switches and multiplexers are used in a wide and growing range of applications from industrial and instrumentation to medical, consumer, communications, and automotive systems.